More Parts
Lares |
10841Steering Gear |
Part Number : 10841 |
Description: NEW POWER STEERING GEAR BOX |
Note: Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately |
Frequently Purchased with 10841 NEW POWER STEERING GEAR BOX
Features & Benefits
- | Engineered to meet or exceed OE specifications in fit, function and performance. |
- | Carefully manufactured from OE grade materials for strength and durability. |
- | Latest technology employing a 0.228 (5.8mm) torsion bar for amazing road feel. |
- | Available in 14:1 and 10:1 ratio for spectacular handling. |
- | Hydraulically tested to ensure proper operation. |
- | Coated with a high-quality paint to resist corrosion. |
- | Power steering line O-rings included where applicable, properly adjusted and centered for ease of installation |
Specification
GTIN | 682094108413 |
Is Hazardous | NO |
Qty Per Vehicle | 1 |
NewOrRemanufactured | New |
Box | 0 (IN) W x 0 (IN) L x 0 (IN) H |
Shipping Weight | 31 LB |
Notes NEW POWER STEERING GEAR BOX |
Buyer's Guide (60)
Make | Model | Year | Engine | Note | |
---|---|---|---|---|---|
Ford | Country Sedan | 1965 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Country Sedan | 1972 - 1974 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Country Squire | 1965 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Country Squire | 1972 - 1974 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Custom | 1965 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Custom | 1972 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Custom 500 | 1965 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Custom 500 | 1972 - 1977 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Elite | 1975 - 1976 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Galaxie | 1965 - 1967 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Galaxie 500 | 1965 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Galaxie 500 | 1972 - 1974 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Gran Torino | 1972 - 1973 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Gran Torino | 1974 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Gran Torino | 1975 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Gran Torino | 1976 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | LTD | 1965 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | LTD | 1972 - 1979 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | LTD II | 1977 - 1979 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Ranch Wagon | 1965 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Ranch Wagon | 1972 - 1974 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Ranchero | 1972 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Ranchero | 1973 - 1977 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Ranchero | 1978 - 1979 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Thunderbird | 1967 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Thunderbird | 1972 - 1974 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Thunderbird | 1975 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Thunderbird | 1976 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Thunderbird | 1977 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Thunderbird | 1978 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Thunderbird | 1979 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Torino | 1972 - 1975 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Ford | Torino | 1976 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Lincoln | Continental | 1970 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Lincoln | Continental | 1972 - 1973 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Lincoln | Continental | 1974 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Lincoln | Continental | 1975 - 1978 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Lincoln | Continental | 1979 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Lincoln | Mark III | 1968 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Lincoln | Mark IV | 1972 - 1975 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Lincoln | Mark IV | 1976 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Lincoln | Mark V | 1977 - 1978 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Lincoln | Mark V | 1979 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Colony Park | 1965 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Colony Park | 1972 - 1974 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Commuter | 1968 |
| Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | |
Mercury | Cougar | 1974 - 1975 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Cougar | 1976 - 1977 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Cougar | 1978 - 1979 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Grand Marquis | 1975 - 1979 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Marauder | 1966 - 1968 |
| Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | |
Mercury | Marauder | 1969 |
| Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | |
Mercury | Marauder | 1970 |
| Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | |
Mercury | Marquis | 1967 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Marquis | 1972 - 1979 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Montclair | 1965 - 1968 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Montego | 1972 - 1976 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Monterey | 1965 - 1971 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Monterey | 1972 - 1974 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately | ||
Mercury | Park Lane | 1965 - 1968 | Power Gear; 14:1 Fast Ratio (3.5 Turns Lock To Lock); Steering Coupling Assembly 202 & 298 Inline Filter Available Separately |