More Parts
Lares |
24306Rack and Pinion Assembly |
Part Number : 24306 |
Description: NEW POWER STEERING RACK |
Note: Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter |
Frequently Purchased with 24306 NEW POWER STEERING RACK
Features & Benefits
- | Engineered to meet or exceed OE specifications in fit, function and performance. |
- | Carefully manufactured from OE grade materials for strength and durability. |
- | Coated with a high-quality clear paint to resist corrosion and maintain OE appearance. |
- | Inline filter and power steering line O-rings included where applicable for ease of installation |
Specification
GTIN | 682094243060 |
Is Hazardous | NO |
Qty Per Vehicle | 1 |
Inlet Port Thread Diameter | 9/16-18 Inch |
Outlet Port Thread Diameter | 5/8-18 Inch |
NewOrRemanufactured | New |
Box | 0 (IN) W x 0 (IN) L x 0 (IN) H |
Shipping Weight | 30 LB |
Notes NEW POWER STEERING RACK |
Buyer's Guide (14)
Make | Model | Year | Engine | Note | |
---|---|---|---|---|---|
Ford | Fairmont | 1980 |
| Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | |
Ford | Fairmont | 1981 - 1983 | Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | ||
Ford | Granada | 1981 - 1982 | Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | ||
Ford | LTD | 1983 - 1986 | Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | ||
Ford | Mustang | 1979 |
| Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | |
Ford | Mustang | 1980 - 1993 | Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | ||
Ford | Thunderbird | 1980 - 1988 | Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | ||
Lincoln | Continental | 1982 - 1987 | Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | ||
Lincoln | Mark VII | 1984 - 1992 | Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | ||
Mercury | Capri | 1979 |
| Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | |
Mercury | Capri | 1980 - 1986 | Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | ||
Mercury | Cougar | 1984 - 1988 | Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | ||
Mercury | Marquis | 1983 - 1986 | Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter | ||
Mercury | Zephyr | 1980 - 1983 | Power Rack; Fast 10:1 Ratio (2.5 Turns); With Performance Suspension/TRW Design; Includes 298 Inline Filter |